Model Prefix | TG008 | TG015 | TG020 | TG025 | TG040 | TG050 |
---|---|---|---|---|---|---|
Capacity Group | Small Capacity | Medium Capacity | ||||
Nominal size (inches) | 8mm (3/8”) | 15mm (1/2”) | 20mm (3/4”) | 25mm (1”) | 40mm (1.5”) | 50mm (2”) |
*Flow range – litres/min – US gal/min |
0.25 ~ 9.2 | 1-40 | 2 ~ 50 | 5 ~ 150 | 10 ~ 250 | 20 ~ 500 |
0.07 ~ 2.4 | 0.3 ~ 10.5 | 0.6 ~ 13 | 1.3 ~ 40 | 2.6 ~ 66 | 5 ~ 132 | |
**Accuracy @ 3cp | ± 0.5% of reading | ± 0.25% of reading (15:1 turndown), ± 0.5% of reading (25:1 turndown) |
||||
Repeatability | typically ± 0.01% of reading | |||||
Temperature range | -20°C ~ +120°C (-4°F ~ +250°F), refer factory for lower & higher temperatures | |||||
Maximum pressure (threaded meters) bar (PSI) | ||||||
Aluminium Meters | 30 (440) | |||||
316 Stainless Steel meters | 34 (495) | 30 (440) | ||||
High Pressure models | refer factory | |||||
Electrical – for pulse meters (see below for optional outputs) | ||||||
Output pulse resolution | Pulses/litre (pulses/US gallon) – nominal | |||||
Reed Switch and Hall Effect | 670 (2546) |
77 (292.6) |
77 (292.6) |
33.5 (125.4) |
11.5 (43.7) |
6.5 (24.7) |
High Resolution Hall / Quadrature | 1340 (5092) |
154 (585.2) |
154 (585.2) |
67 (254.6) |
23 (87.4) |
13 (49.4) |
Reed Switch output | 30Vdc x 200mA max. (maximum thermal shock 10°C (50°F)/minute) | |||||
Hall Effect output (NPN) | 3 wire open collector, 5 ~ 24Vdc max., 20mA max. | |||||
Optional outputs | 4 ~ 20mA, scaled pulse, quadrature pulse, flow alarms or two stage batch control | |||||
Physical | ||||||
Protection class | IP66/67 (NEMA4X), integral ancillaries can be supplied Intrinsically Safe | |||||
Noise generation @ maximum flow | - | 75db | ||||
Dimensions | Refer datasheet | |||||
Pressure drop chart | Refer datasheet | |||||
Min. filtration – microns (mesh) | 75 microns (200 mesh) |
150 microns (100 mesh) | ||||
Approximate shipping weights (basic threaded meter) kg | ||||||
Stainless Steel | 2.2 | 3.0 | 3.0 | 4.0 | 9.0 | 12.0 |
Aluminium | 1.0 | 1.5 | 1.5 | 2.0 | 4.0 | 6.0 |
Benefits
- High Resolution Digital Output
- Wide Rangeability
- Bi-directional flow capability
- Digital or Analogue Outputs available.
- HART Output option
- Less slippage than oval gear meters.
- Smoother and quieter than Oval Gear Meters.
- Dual Output standard (reed and hall effect)
- Low Mass Tri-gears facilitate fast response time to step changes in flowrate.