Size | NB 15 - NB 600 (1/4"-24") | |
Accuracy | ±0.5% of reading at flow velocity ≥ 0.5m/s | |
Velocity | 0.1-15 m / s | |
Repeatability | ≤0.17% | |
Structure | Integral / remote , cable length 10m standard , 100m max | |
Conductivity | > 5 µS / cm , demineralized water > 20 µS / cm | |
Protection Grade | Transmitter : IP65 standard , IP67 optional Sensor : IP65 standard , IP68 ( submersible , only available for remote type ) |
|
Electrode | SS316L , Hastelloy C , Titanium , Tantalum , | |
Power Supply | 85 ~ 250 VAC ( 50/60 Hz ) , 20 ~ 36 VDC | |
Power Consumption | < 20W | |
Signal Output | Analog | 4-20mA ( load resistor 0-7500 ) |
Frequency | Forward & reverse flow output with a frequency range of 1-5000Hz | |
Alarm | Two isolated open collector transistor ( OCT ) outputs for alarm signals | |
Communication | RS485 MODBUS RTU standard , HART , GPRS , PROFIBUS optional | |
Display | LCD Display 128x128mm , three lines , 4 buttons | |
Ambient Temperature | -20 ° C - 60 ° C | |
Fluid Temperature | Compact : -20 ° C - 80 ° C , Remote : -20 ° C - 120 ° C | |
Liner Material | PTFE ( -20 ° C - 150 ° C , 15 NB TO 300 NB ) Hard Rubber ( -10 ° C - 80 ° C , 50 NB TO 600 NB ) |
|
Flange Standard | ANSI | |
Sensor Material | Measuring tube : SS304 Flange 6 housing : carbon steel ( standard ) , SS304 / SS316 optional |
|
Transmitter Material | Aluminium alloy with epoxy painting | |
Nominal Pressure | 150 # / 300 # / ANSI | |
Display | Instantaneous flow , total flow , flow velocity | |
Function | High and low alarm , exciting alarm , empty pipe alarm , self - diagnosis | |
Totalizer | Three built - in totalizers : forward flow , reverse flow and net flow | |
Display Unit | L / s , L / m , L / h , m3 / s , m3 / m , m3 / h , kg / s , kg / m , kg / h , t / s . t / m , t / h | |
Language | English |
- Wide range of nominal diameters (15 NB-600 NB)
- Independent of pressure, temperature, density and viscosity
- No moving parts, maintenance-free
- Automatic power failure recording function (optional)
- Built-in grounding electrodes
- Bi-directional flow measurement
- High accuracy 0.5% available
- Self-diagnosis function, empty pipe alarm, exciting alarm
- Support data record / wireless communication